MBS/ABS Market At-A-Glance
GNMA
Click For More| as of 16:04 NOV 19, 2009 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 97.10/12 | .02 | --/-- | -- |
| 3.5 | 99.23/25 | .02 | 95.13/15 | .02 |
| 4.0 | 102.27/29 | .02 | 99.06/08 | .02 |
| 4.5 | 104.19/21 | .03 | 101.29/31 | .02 |
| 5.0 | 106.07/09 | .03 | 104.15/17 | .03 |
| 5.5 | --/-- | -- | 106.00/02 | .03 |
FNMA
| as of 16:04 NOV 19, 2009 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 96.28/30 | --/-- | -- | |
| 3.5 | 99.11/13 | 95.19/21 | .02 | |
| 4.0 | 102.03/05 | 99.08/10 | .01 | |
| 4.5 | 104.09/11 | 101.24/26 | .02 | |
| 5.0 | 105.26/28 | 104.08/10 | .03 | |
| 5.5 | --/-- | -- | 105.26/28 | .03 |
GOLD
| as of 16:04 NOV 19, 2009 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 96.28/30 | .02 | --/-- | -- |
| 3.5 | 99.10/12 | .02 | 95.28/30 | .02 |
| 4.0 | 102.03/05 | .02 | 99.04/06 | .01 |
| 4.5 | 104.07/09 | .02 | 101.18/20 | .01 |
| 5.0 | 105.27/29 | .02 | 104.05/07 | .02 |
| 5.5 | --/-- | -- | 105.26/28 | .03 |
source:Reuters Limited
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Building permit... | 0.552 oct |
| Consumer confid... | 47.7 oct |
| Consumer confid... | 47.7 oct |
| Consumer credit... | -14.80 sep |
| Initial claims ... | 505 w/e |
source: Reuters Limited, Details