Government Market At-A-Glance
Treasury Yields
Click For More| as of 04:00 Feb 08, 2010 | |
| Issue | Yields |
|---|---|
| 1 Month | 0.046/01 |
| 3 Month | 0.101/091 |
| 6 Month | 0.167/162 |
| 1 Years | 0.284/284 |
| 2 Years | 0.796/78 |
| 3 Years | 1.291/277 |
| 5 Years | 2.265/255 |
| 7 Years | 3.032/025 |
| 10 Years | 3.596/589 |
| 30 Years | 4.529/524 |
source: GovPx, Reuters Limited, See data
TIPS
Click For More| Bond | Bd/Ask Pr. | Bd/Ask Yld. |
|---|---|---|
| 3Y | 100.328/332 | -0.955/977 |
| 1Y | 104.109/117 | -0.886/894 |
| 1Y | 103.641/656 | -0.696/709 |
| 2Y | 107.469/484 | -0.471/478 |
| 2Y | 105.125/156 | -0.342/356 |
| 2Y | 108.297/328 | -0.393/405 |
| 3Y | 102.641/672 | -0.203/212 |
| /Y | 106.547/578 | -0.032/041 |
| 3Y | 107.000/031 | 0.211/203 |
| 5Y | 107.297/328 | 0.339/333 |
| 5Y | 105.266/297 | 0.541/535 |
| 5Y | 106.766/797 | 0.607/601 |
| 5Y | 107.016/047 | 0.787/782 |
| 7Y | 110.328/359 | 0.846/842 |
source: Reuters Limited, See data
Treasury Pricing Data
For pre-trade pricing data on individual U.S. Treasuries Click Here.
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Federal budget ... | jan |
| Gdp advance (%)... | +5.7 q4 |
| Gdp deflator ad... | +0.6 q4 |
| International t... | dec |
source: Reuters Limited, Details

