Municipal Market At-A-Glance
Show Me Municipal Price Data
Click For MoreRepresentative Yields
Click For More| MTY | INS | AAA | AA |
|---|---|---|---|
| 3 M | 0.27 | 0.20 | 0.23 |
| 6 M | 0.28 | 0.20 | 0.23 |
| 1 Y | 0.43 | 0.28 | 0.32 |
| 2 Y | 0.85 | 0.60 | 0.68 |
| 3 Y | 1.14 | 0.85 | 0.95 |
| 5 Y | 2.00 | 1.55 | 1.69 |
| 10 Y | 3.31 | 2.86 | 3.02 |
| 15 Y | 3.82 | 3.35 | 3.52 |
| 20 Y | 4.30 | 3.77 | 3.95 |
| 30 Y | 4.62 | 4.14 | 4.31 |
02/08/10, 4:17 PM
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Consumer credit... | -1.73 dec |
| Cpi ex-food/ene... | +0.1 dec |
| Federal budget ... | jan |
| Initial claims ... | w/e |
| International t... | dec |
source: Reuters Limited, Details