Municipal Market At-A-Glance
Show Me Municipal Price Data
Click For MoreRepresentative Yields
Click For More| MTY | INS | AAA | AA |
|---|---|---|---|
| 3 M | 0.34 | 0.28 | 0.30 |
| 6 M | 0.34 | 0.28 | 0.30 |
| 1 Y | 0.42 | 0.33 | 0.38 |
| 2 Y | 0.79 | 0.61 | 0.70 |
| 3 Y | 1.20 | 0.88 | 0.98 |
| 5 Y | 1.98 | 1.55 | 1.68 |
| 10 Y | 3.32 | 2.81 | 3.02 |
| 15 Y | 3.89 | 3.38 | 3.60 |
| 20 Y | 4.34 | 3.80 | 4.05 |
| 30 Y | 4.84 | 4.32 | 4.58 |
11/19/09, 4:36 PM
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Consumer credit... | -14.80 sep |
| Cpi ex-food/ene... | +0.2 oct |
| Federal budget ... | -176.36 oct |
| Initial claims ... | 505 w/e |
| International t... | -36.47 sep |
source: Reuters Limited, Details