Bonds at Your Stage of Life
Tax Tables
2011 Federal Tax TablesFederal Income Tax |
|||
|---|---|---|---|
| Single | Rate | Joint | Rate |
|
$0 - $8,500 |
10.00% |
$0 - $17,000 |
10.00% |
|
$8,501- $34,500 |
15.00% |
$17,001 - $69,000 |
15.00% |
|
$34,501- $83,600 |
25.00% |
$69,001- $139,350 |
25.00% |
|
$83,601- $174,400 |
28.00% |
$139,351- $212,300 |
28.00% |
|
$174,401 - $379,150 |
33.00% |
$212,301- $379,150 |
33.00% |
|
$379,151 & OVER |
35.00% |
$379,151 & OVER |
35.00% |
In addition to the Federal tax brackets, each state sets its own brackets for state income tax. Use this table to see where your tax bracket lies, and to see special circumstances where indicated (roll your mouse over to read) for the taxation of municipal bonds for residents of that state. To see what your total effective tax rate is, including federal income tax, refer to our calculator.
Tax brackets shown here are estimated for the 2011 tax year, and are compiled from sources believed to be reliable. Before investing check with a local tax professional to confirm the tax treatment of any specific bond.
2011 State Tax Tables |
|||
|---|---|---|---|
|
Single |
Rate |
Joint |
Rate |
|
Alabama Taxes own bonds: no; Taxes other states’ bonds: yes1 |
|||
|
$3,000 + |
5.00% |
$6,000 + |
5.00% |
|
Alaska* Taxes own bonds: no; Taxes other states’ bonds: no |
|||
|
No tax |
|||
|
Arizona Taxes own bonds: no; Taxes other states’ bonds: yes1 |
|||
|
$0 - $10,000 |
2.59% |
$0 - $20,000 |
2.59% |
|
$10,001 - $25,000 |
2.88% |
$20,001 - $50,000 |
2.88% |
|
$25,001 - $50,000 |
3.36% |
$50,001 - $100,000 |
3.36% |
|
$50,001 - $150,000 |
4.24% |
$100,001 - $300,000 |
4.24% |
|
$150,001 + |
4.54% |
$300,001 + |
4.54% |
|
Arkansas Taxes own bonds: no; Taxes other states’ bonds: yes1 |
|||
|
$0 - $3,899 |
1.00% |
$0 - $3,899 |
1.00% |
|
$3,900 - $7,799 |
2.50% |
$3,900 - $7,799 |
2.50% |
|
$7,800 - $11,799 |
3.50% |
$7,800 - $11,799 |
3.50% |
|
$11,800 - $19,599 |
4.50% |
$11,800 - $19,599 |
4.50% |
|
$19,600 - $32,699 |
6.00% |
$19,600 - $32,699 |
6.00% |
|
$32,700 + |
7.00% |
$32,700 + |
7.00% |
| California Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
|
$0 - $7,124 |
1.25% |
$0 - $14,248 |
1.25% |
|
$7,125 - $16,890 |
2.25% |
$14,249 - $33,780 |
2.25% |
|
$16,891 - $26,675 |
4.25% |
$33,781 - $53,314 |
4.25% |
|
$26,658 - $37,005 |
6.25% |
$53,315- $74,010 |
6.25% |
|
$37,006- $46,766 |
8.25% |
$74,011- $93,523 |
8.25% |
|
$46,767 - $1,000,000 |
9.55% |
$93,533- $1,000,000 |
9.55% |
| $1,000,001 + |
10.55% |
$1,000,001 + |
10.55% |
| Colorado Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 + | 4.63% | $0 + | 4.63% |
| Connecticut Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $10,000 | 3.00% | $0 - $20,000 | 3.00% |
| $10,001 - $500,000 | 5.00% | $20,001 - $1,000,000 | 5.00% |
| $500,001 + | 6.50% | $1,000,001 + | 6.50% |
| Delaware Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $2,000 - $5,000 | 2.20% | $2,000 - $5,000 | 2.20% |
| $5,001 - $10,000 | 3.90% | $5,001 - $10,000 | 3.90% |
| $10,001 - $20,000 | 4.80% | $10,001 - $20,000 | 4.80% |
| $20,001 - $25,000 | 5.20% | $20,001 - $25,000 | 5.20% |
| $25,001 - $60,000 | 5.55% | $25,001 - $60,000 | 5.55% |
| $60,001 + | 6.95% | $60,001 + | 6.95% |
| District of Columbia Taxes own bonds: no; Taxes other states’ bonds: no | |||
| $0 - $10,000 | 4.00% | $0 - $10,000 | 4.00% |
| $10,001 - $40,000 | 6.00% | $10,001 - $40,000 | 6.00% |
| $40,001 + | 8.00% | $40,001 + | 8.00% |
| Florida Taxes own bonds: no; Taxes other states’ bonds: no | |||
| No Tax | |||
| Georgia Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $750 | 1.00% | $0 - $1,000 | 1.00% |
| $751 - $2,250 | 2.00% | $1,001 - $3,000 | 2.00% |
| $2,251 - $3,750 | 3.00% | $3,001 - $5,000 | 3.00% |
| $3,751 - $5,250 | 4.00% | $5,001 - $7,000 | 4.00% |
| $5,251 - $7,000 | 5.00% | $7,001 - $10,000 | 5.00% |
| $7,001 + | 6.00% | $10,001 + | 6.00% |
| Hawaii Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $2,400 | 1.40% | $0 - $4,800 | 1.40% |
| $2,401 - $4,800 | 3.20% | $4,801 - $9,600 | 3.20% |
| $4,801 - $9,600 | 5.50% | $9,601 - $19,200 | 5.50% |
| $9,601 - $14,400 | 6.40% | $19,201 - $28,800 | 6.40% |
| $14,401 - $19,200 | 6.80% | $28,801 - $38,400 | 6.80% |
| $19,201 - $24,000 | 7.20% | $38,401 - $48,000 | 7.20% |
| $24,001 - $36,000 | 7.60% | $48,001 - $72,000 | 7.60% |
| $36,001 - $48,000 | 7.90% | $72,001 - $96,000 | 7.90% |
| $48,001 - $150,000 | 8.25% | $96,001 - $300,000 | 8.25% |
| $150,001 - $175,000 | 9.00% | $300,001 - $350,000 | 9.00% |
| $175,001 - $200,000 | 10.00% | $350,001 - $400,000 | 10.00% |
| $200,001 + | 11.00% | $400,001 + | 11.00% |
| Idaho Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $1,315 | 1.60% | $0 - $2,631 | 1.60% |
| $1,316 - $2,631 | 3.60% | $2,632 - $5,263 | 3.60% |
| $2,632 - $3,947 | 4.10% | $5,264 - $7,895 | 4.10% |
| $3,948 - $5,263 | 5.10% | $7,896 - $10,527 | 5.10% |
| $5,264 - $6,579 | 6.10% | $10,528 - $13,159 | 6.10% |
| $6,580 - $9,869 | 7.10% | $13,160 - $19,739 | 7.10% |
| $9,870 - $26,319 | 7.40% | $19,740 - $52,639 | 7.40% |
| $26,320 + | 7.80% | $52,640 + | 7.80% |
| Illinois Taxes own bonds: yes3; Taxes other states’ bonds: yes1,3 | |||
| $0 + | 5.00% | $0 + | 5.00% |
| Indiana Taxes own bonds: no; Taxes other states’ bonds: no | |||
| $0 + | 3.40% | $0 + | 3.40% |
| Iowa Taxes own bonds: yes3; Taxes other states’ bonds: yes1 | |||
|
$0 - $1,428 |
0.36% |
$0 - $1,428 |
0.36% |
|
$1,429 - 2,856 |
0.72% |
$1,429 - $2,856 |
0.72% |
|
$2,857 - $5,712 |
2.43% |
$2,857 - $5,712 |
2.43% |
|
$5,713 - $12,852 |
4.50% |
$5,713 - $12,852 |
4.50% |
|
$12,853 - $21,420 |
6.12% |
$12,853 - $21,420 |
6.12% |
|
$21,421 - $28,560 |
6.48% |
$21,421 - $28,560 |
6.48% |
|
$28,561- $42,840 |
6.80% |
$28,561 - $42,840 |
6.80% |
|
$42,841 - $64,260 |
7.92% |
$42,841 - $64,260 |
7.92% |
|
$64,261+ |
8.98% |
$64,261+ |
8.98% |
|
Kansas Taxes own bonds: yes3; Taxes other states’ bonds: yes1 |
|||
| $30,000 + | 6.45% | $30,000 - $60,000 | 6.25% |
| $60,001 + | 6.45% | ||
| Kentucky Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $8,000 - $75,000 | 5.80% | $8,000 - $75,000 | 5.80% |
| $75,001 + | 6.00% | $75,001 + | 6.00% |
| Louisiana Taxes own bonds: no; Taxes other states’ bonds: yes1,2 | |||
|
$0 - $12,500 |
2.00% | $0 - $25,000 | 2.0% |
| $12,501 - $50,000 | 4.00% | $25,001 - $100,000 | 4.0% |
| $50,001 + | 6.00% | $100,001 + | 6.0% |
| Maine Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
|
$0 - $4,999 |
2.00% |
$0 - $9,999 |
2.00% |
|
$5,000 - $9,949 |
4.50% | $10,000 - $19,949 | 4.50% |
|
$9,950 - $19,949 |
7.00% | $19,950 - $39,899 | 7.00% |
|
$19,950 + |
8.50% | $39,900+ | 8.50% |
|
Maryland Taxes own bonds: no; Taxes other states’ bonds: yes1 |
|||
|
$0 - $1,000 |
2.00% | $0 - $1,000 | 2.00% |
|
$1,001 - $2,000 |
3.00% | $1,001 - $2,000 | 3.00% |
|
$2,001 - $3,000 |
4.00% | $2,001 - $3,000 | 4.00% |
|
$3,001 - $150,000 |
4.75% |
$3,001 - $200,000 |
4.75% |
|
$150,001 - $300,000 |
5.00% |
$200,001 - $350,000 |
5.00% |
|
$300,001 - $500,000 |
5.25% |
$350,001 - $500,000 |
5.25% |
|
$500,001+ |
5.50% |
$500,001+ |
5.50% |
|
Massachusetts Taxes own bonds: no; Taxes other states’ bonds: yes1 |
|||
| $0 + | 5.30% | $0 + | 5.30% |
| Michigan Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
|
$0 + |
4.35% |
$0 + |
4.35% |
| Minnesota Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $23,100 | 5.35% | $0 - $33,770 | 5.35% |
| $23,101- $75,890 | 7.05% | $33,771 - $134,170 | 7.05% |
| $75,891+ | 7.85% | $134,171+ | 7.85% |
| Mississippi Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $10,000 + | 5.00% | $10,000 + | 5.00% |
| Missouri Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
|
$9,000 + |
6.00% | $9,000 + | 6.00% |
| Montana Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $2,600 | 1.00% | $0 - $2,600 | 1.00% |
| $2,601 - $4,600 | 2.00% | $2,601 - $4,600 | 2.00% |
| $4,601 - $6,900 | 3.00% | $4,601 - $6,900 | 3.00% |
| $6,901 - $9,400 | 4.00% | $6,901 - $9,400 | 4.00% |
| $9,401 - $12,100 | 5.00% | $9,401 - $12,100 | 5.00% |
| $12,101 - $15,600 | 6.00% | $12,101 - $15,600 | 6.00% |
| $15,601 + | 6.90% | $15,601 + | 6.90% |
| Nebraska Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $2,400 | 2.56% | $0 - $4,800 | 2.56% |
| $2,401 - $17,500 | 3.57% | $4,801 - $35,000 | 3.57% |
| $17,501 - $27,000 | 5.12% | $35,001 - $54,000 | 5.12% |
| $27,001 + | 6.84% | $54,001 + | 6.84% |
| Nevada* Taxes own bonds: no; Taxes other states’ bonds: no | |||
| No Tax | |||
| New Hampshire Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 + | 5.00% | $0 + | 5.00% |
| New Jersey Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $20,000 | 1.40% | $0 - $20,000 | 1.40% |
| $20,001 - $35,000 | 1.75% | $20,001 - $50,000 | 1.75% |
| $50,001 - $70,000 | 2.45% | ||
| $35,001 - $40,000 | 3.50% | $70,001 - $80,000 | 3.50% |
| $40,001 - $75,000 | 5.525% | $80,001 - $150,000 | 5.525% |
| $75,001 - $500,000 | 6.37% | $150,001 - $500,000 | 6.37% |
| $500,000+ | 8.97% | $500,001+ | 8.97% |
| New Mexico Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $5,500 | 1.70% | $0 - $8,000 | 1.70% |
| $5,501 - $11,000 | 3.20% | $8,001 - $16,000 | 3.20% |
| $11,001 - $16,000 | 4.70% | $16,001 - $24,000 | 4.70% |
| $16,001 + | 4.90% | $24,001 + | 4.90% |
| New York Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $8,000 | 4.00% | $0 - $16,000 | 4.00% |
| $8,001 - $11,000 | 4.50% | $16,001 - $22,000 | 4.50% |
| $11,001 - $13,000 | 5.25% | $22,001 - $26,000 | 5.25% |
| $13,001 - $20,000 | 5.90% | $26,001 - $40,000 | 5.90% |
| $20,001 - $200,000 | 6.85% | $40,001 - $300,000 | 6.85% |
| $200,001 - $500,000 | 7.85% | $300,001 - $500,000 | 7.85% |
| $500,001 + | 8.97% | $500,001 + | 8.97% |
| North Carolina Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $12,750 | 6.00% | $0 - $21,250 | 6.00% |
| $12,751 - $60,000 | 7.00% | $21,251 - $100,000 | 7.00% |
| $60,001 - $150,000 | 9.75% | $100,001 - $250,000 | 9.75% |
| $150,001 + | 10.75% | $250,001 + | 10.75% |
| North Dakota Taxes own bonds: no; Taxes other states’ bonds: yes1,4 | |||
| $0 - $34,000 | 1.84% | $0 - $58,850 | 1.84% |
| $34,001 - $82,400 | 3.44% | $56,851 - $137,300 | 3.44% |
| $82,401 - $171,850 | 3.81% | $137,301 - $209,250 | 3.81% |
| $171,851 - $373,650 | 4.42% | $209,251 - $373,650 | 4.42% |
| $373,651 + | 4.86% | $373,651 + | 4.86% |
| Ohio* Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $5,050 | 0.587% | $0 - $5,050 | 0.587% |
| $5,051 - $10,100 | 1.174% | $5,001 - $10,000 | 1.174% |
| $10,101 - $15,150 | 2.348% | $10,101 - $15,150 | 2.348% |
| $15,151 - $20,200 | 2.935% | $15,151 - $20,200 | 2.935% |
| $20,201 - $40,350 | 3.708% | $20,201 - $40,350 | 3.521% |
| $40,351 - $80,700 | 4.109% | $40,351 - $80,700 | 4.109% |
| $80,701 - $100,900 | 4.695% | $80,701 - $100,900 | 4.945% |
| $100,901 - $201,800 | 5.451% | $100,901 - $201,800 | 5.451% |
| $201,801 + | 5.925% | $201,801 + | 5.925% |
| Oklahoma Taxes own bonds: yes5; Taxes other states’ bonds: yes1,5 | |||
| $0 - $1,000 | 0.50% | $0 - $2,000 | 0.50% |
| $1,001 - $2,500 | 1.00% | $2,001 - $5,000 | 1.00% |
| $2,501 - $3,750 | 2.00% | $5,001 - $7,500 | 2.00% |
| $3,751 - $4,900 | 3.00% |
$7,501 - $9,800 |
3.00% |
| $4,901 - $7,200 | 4.00% | $9,801 - $12,200 | 4.00% |
| $7,201 - $8,700 | 5.00% | $12,201 - $15,000 | 5.00% |
| $8,701 + | 5.50% | $15,001 + | 5.50% |
| Oregon Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $2,000 | 5.00% | $0 - $4,000 | 5.00% |
| $2,001 - $5,000 | 7.00% | $4,001 - $10,000 | 7.00% |
| $5,001 - $125,000 | 9.00% | $10,001 - $250,000 | 9.00% |
| $125,001 - $250,000 | 10.80% | $250,001 - $500,000 | 10.80% |
| $250,001 + | 11.00% | $500,001 + | 11.00% |
| Pennsylvania Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 + | 3.070% | $0 + | 3.070% |
| Rhode Island Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $55,000 | 3.75% | $0 - $55,000 | 3.75% |
| $55,001- $125,000 | 4.75% | $55,001 - $125,000 | 4.75% |
| $125,000+ | 5.99% | $125,000 | 5.99% |
| South Carolina Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $2,740 | 0.0% | $0 - $2,740 | 0.0% |
| $2,741 - $5,480 | 3.00% | $2,741 - $5,480 | 3.00% |
| $5,481- $8,220 | 4.00% | $5,481 - $8,220 | 4.00% |
| $8,221 - $10,960 | 5.00% | $8,221 - $10,960 | 5.00% |
| $10,961 - $13,700 | 6.00% | $10,961 - $13,700 | 6.00% |
| $13,701 + | 7.00% | $13,701 + | 7.00% |
| South Dakota* Taxes own bonds: no; Taxes other states’ bonds: no | |||
| No Tax | |||
| Tennessee* Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $,1250+ | 6.00% | $2,500 + | 6.00% |
| Texas* Taxes own bonds: no; Taxes other states’ bonds: no | |||
| No Tax | |||
| Utah Taxes own bonds: no; Taxes other states’ bonds: no | |||
| $0 + | 5.00% | $0 + | 5.00% |
| Vermont Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $34,000 | 3.55% | $0 - $56,800 | 3.55% |
| $34,001 - $82,400 | 6.80% | $56,801 - $137,300 | 6.80% |
| $82,401 - $171,850 | 7.80% | $137,301 - 209,250 | 7.80% |
| $171,851 - $373,650 | 8.80% | $209,251 - $373,650 | 8.80% |
| $373,651+ | 8.95% | $373,651+ | 8.95% |
| Virginia Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $0 - $3,000 | 2.00% | $0 - $3,000 | 2.00% |
| $3,001 - $5,000 | 3.00% | $3,001 - $5,000 | 3.00% |
| $5,001 - $17,000 | 5.00% | $5,001 - $17,000 | 5.00% |
| $17,001 + | 5.75% | $17,001+ | 5.75% |
| Washington* Taxes own bonds: no; Taxes other states’ bonds: no | |||
| No Tax | |||
| West Virginia Taxes own bonds: no; Taxes other states’ bonds: yes1 | |||
| $40,000 - $60,000 | 6.00% | $40,000 - $60,000 | 6.00% |
| $60,001 + | 6.50% | $60,001 + | 6.50% |
| Wisconsin Taxes own bonds: yes3; Taxes other states’ bonds: yes1, 3 | |||
| $0 - $10,070 | 4.60% | $0 - $13,420 | 4.60% |
| $10,071 - $20,130 | 6.15% | $13,421 - $26,850 | 6.15% |
| $20,131 - $151,000 | 6.50% | $26,851- $201,340 | 6.50% |
| $151,001 - $221,660 | 6.75% | $201,341- $295,550 | 6.75% |
| $221,661 + | 7.75% | $295,551+ | 7.75% |
| Wyoming* Taxes own bonds: no; Taxes other states’ bonds: no | |||
| No Tax | |||
States where bonds are taxable are designated. All others are exempt or excluded from tax, or no income taxes are levied by those states. In certain cases, these designations pertain only to general obligation bonds, or to bonds in general. For example, a state may not generally exempt bonds, but some bonds may be specifically exempted by the laws authorizing their issuance.
Alaska, Florida, Nevada, South Dakota, Texas, Washington and Wyoming impose no income tax.
- Bonds issued by U.S. possessions and/or territories are exempt. U.S. possessions include Guam, Puerto Rico, and the Virgin Islands.
- Subject to intangible property tax.
- Interest from some obligations is exempt from tax.
- Taxable only if long form is used.
- Some bonds may be exempt by state law.
- Tennessee’s 6% tax applies only to taxable interest and dividend income that is in excess of $1,250 ($2,500 if married, filing jointly).