MBS/ABS Market At-A-Glance
GNMA
Click For More| as of 16:22 FEB 08, 2010 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 97.10/12 | .04 | --/-- | -- |
| 3.5 | 99.24/26 | .04 | 94.26/28 | .05 |
| 4.0 | 102.21/23 | .04 | 98.16/18 | .05 |
| 4.5 | 104.16/18 | .02 | 101.22/24 | .04 |
| 5.0 | 106.12/14 | .01 | 104.16/18 | .01 |
| 5.5 | --/-- | -- | 106.09/11 | .02 |
FNMA
| as of 16:22 FEB 08, 2010 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 97.00/02 | .03 | --/-- | -- |
| 3.5 | 99.13/15 | .03 | 94.23/25 | .06 |
| 4.0 | 101.31/01 | .03 | 98.10/12 | .06 |
| 4.5 | 104.06/08 | .01 | 101.09/11 | .04 |
| 5.0 | 105.29/31 | 104.07/09 | .03 | |
| 5.5 | --/-- | -- | 106.09/11 | |
GOLD
| as of 16:22 FEB 08, 2010 | ||||
| Cpn | 15 Years | 30 Years | ||
|---|---|---|---|---|
| 3.0 | 96.27/29 | .04 | --/-- | -- |
| 3.5 | 99.09/11 | .04 | 94.31/01 | .06 |
| 4.0 | 102.00/02 | .04 | 98.04/06 | .06 |
| 4.5 | 104.04/06 | .02 | 101.08/10 | .04 |
| 5.0 | 105.29/31 | .01 | 104.07/09 | .02 |
| 5.5 | --/-- | -- | 106.10/12 | .02 |
source:Reuters Limited
Economic Indicators
Click For More| Indicator | Current |
|---|---|
| Building permit... | 0.653 dec |
| Consumer confid... | 55.9 jan |
| Consumer confid... | 55.9 jan |
| Consumer credit... | -1.73 dec |
| Initial claims ... | w/e |
source: Reuters Limited, Details